Recommend Credit Sesame
Share with your friends on Facebook & G+
Mortgage Resources
Today's Best Mortgage Rates
Type Today Last Week Trend
30yr Fixed 3.5% 3.625% trend
15yr Fixed 2.875% 2.875% trend
5/1 ARM 2.25% 2.375% trend

See current rates in Sunnyvale, California

Zip:
About our rates

Mortgage Payment Calculator

Use our mortgage calculator to find out how much your monthly home payment will be. Our calculator include taxes, insurance and PMI when required.

Please enter all fields:
Amount ($)
Loan amount can't be more than home value
Interest Rate (%)
Term (Yrs)
Home Value ($)
Loan to value ratios more than 80% will require mortgage insurance (PMI)
Annual Taxes  
Annual Insurance  
Annual PMI  
Payment Breakdown Period Cost ($)
Principal & Interest Monthly $ 1,074
Real Estate Taxes Monthly $ 260
Insurance Monthly $ 63
Total Payments Monthly $ 1,397

We may be able to find an interest rate lower than 5.000%, which could lower your payment of $ 1,397

As you can see, your payment will vary depending on how much you will be borrowing, the interest rate, and the length of your loan. Other factors also need to be taken into consideration, such as your taxes, your insurance, and your PMI, all of which are included in your monthly house payment. Even the value of your home will affect your payment.

For example, let's say you are borrowing $ 200,000.00 for 30 years with an interest rate of 5.000 %. If the value of your home is $ 250,000.00, your property taxes $ 3,125 per year and your insurance is $ 750 per year, you can expect to have a total payment of $ 1,397. This is because you need to pay $ 1,074 toward the actual loan, plus $ 260 for real estate taxes and $ 63 toward insurance.

No Interest Principal PMI Balance
1 833.33 240.31 0.00 199,759.69
2 832.33 241.31 0.00 199,518.38
3 831.33 242.32 0.00 199,276.06
4 830.32 243.33 0.00 199,032.74
5 829.30 244.34 0.00 198,788.40
6 828.28 245.36 0.00 198,543.04
7 827.26 246.38 0.00 198,296.66
8 826.24 247.41 0.00 198,049.25
9 825.21 248.44 0.00 197,800.81
10 824.17 249.47 0.00 197,551.34
11 823.13 250.51 0.00 197,300.83
12 822.09 251.56 0.00 197,049.27
1 Yr 9,932.99 2,950.73 0.00  
13 821.04 252.60 0.00 196,796.66
14 819.99 253.66 0.00 196,543.01
15 818.93 254.71 0.00 196,288.29
16 817.87 255.78 0.00 196,032.52
17 816.80 256.84 0.00 195,775.68
18 815.73 257.91 0.00 195,517.77
19 814.66 258.99 0.00 195,258.78
20 813.58 260.06 0.00 194,998.71
21 812.49 261.15 0.00 194,737.57
22 811.41 262.24 0.00 194,475.33
23 810.31 263.33 0.00 194,212.00
24 809.22 264.43 0.00 193,947.57
2 Yr 9,782.02 3,101.70 0.00  
25 808.11 265.53 0.00 193,682.05
26 807.01 266.63 0.00 193,415.41
27 805.90 267.75 0.00 193,147.66
28 804.78 268.86 0.00 192,878.80
29 803.66 269.98 0.00 192,608.82
30 802.54 271.11 0.00 192,337.72
31 801.41 272.24 0.00 192,065.48
32 800.27 273.37 0.00 191,792.11
33 799.13 274.51 0.00 191,517.60
34 797.99 275.65 0.00 191,241.95
35 796.84 276.80 0.00 190,965.14
36 795.69 277.96 0.00 190,687.19
3 Yr 9,623.33 3,260.38 0.00  
37 794.53 279.11 0.00 190,408.08
38 793.37 280.28 0.00 190,127.80
39 792.20 281.44 0.00 189,846.36
40 791.03 282.62 0.00 189,563.74
41 789.85 283.79 0.00 189,279.94
42 788.67 284.98 0.00 188,994.97
43 787.48 286.16 0.00 188,708.80
44 786.29 287.36 0.00 188,421.45
45 785.09 288.55 0.00 188,132.89
46 783.89 289.76 0.00 187,843.14
47 782.68 290.96 0.00 187,552.17
48 781.47 292.18 0.00 187,260.00
4 Yr 9,456.53 3,427.19 0.00  
49 780.25 293.39 0.00 186,966.60
50 779.03 294.62 0.00 186,671.99
51 777.80 295.84 0.00 186,376.15
52 776.57 297.08 0.00 186,079.07
53 775.33 298.31 0.00 185,780.76
54 774.09 299.56 0.00 185,481.20
55 772.84 300.80 0.00 185,180.39
56 771.58 302.06 0.00 184,878.34
57 770.33 303.32 0.00 184,575.02
58 769.06 304.58 0.00 184,270.44
59 767.79 305.85 0.00 183,964.59
60 766.52 307.12 0.00 183,657.46
5 Yr 9,281.19 3,602.53 0.00  
61 765.24 308.40 0.00 183,349.06
62 763.95 309.69 0.00 183,039.37
63 762.66 310.98 0.00 182,728.39
64 761.37 312.27 0.00 182,416.12
65 760.07 313.58 0.00 182,102.54
66 758.76 314.88 0.00 181,787.66
67 757.45 316.19 0.00 181,471.46
68 756.13 317.51 0.00 181,153.95
69 754.81 318.84 0.00 180,835.12
70 753.48 320.16 0.00 180,514.95
71 752.15 321.50 0.00 180,193.46
72 750.81 322.84 0.00 179,870.62
6 Yr 9,096.87 3,786.85 0.00  
73 749.46 324.18 0.00 179,546.44
74 748.11 325.53 0.00 179,220.90
75 746.75 326.89 0.00 178,894.01
76 745.39 328.25 0.00 178,565.76
77 744.02 329.62 0.00 178,236.14
78 742.65 330.99 0.00 177,905.15
79 741.27 332.37 0.00 177,572.78
80 739.89 333.76 0.00 177,239.02
81 738.50 335.15 0.00 176,903.87
82 737.10 336.54 0.00 176,567.33
83 735.70 337.95 0.00 176,229.38
84 734.29 339.35 0.00 175,890.03
7 Yr 8,903.13 3,980.59 0.00  
85 732.88 340.77 0.00 175,549.26
86 731.46 342.19 0.00 175,207.07
87 730.03 343.61 0.00 174,863.46
88 728.60 345.05 0.00 174,518.41
89 727.16 346.48 0.00 174,171.93
90 725.72 347.93 0.00 173,824.00
91 724.27 349.38 0.00 173,474.63
92 722.81 350.83 0.00 173,123.80
93 721.35 352.29 0.00 172,771.50
94 719.88 353.76 0.00 172,417.74
95 718.41 355.24 0.00 172,062.50
96 716.93 356.72 0.00 171,705.79
8 Yr 8,699.48 4,184.24 0.00  
97 715.44 358.20 0.00 171,347.59
98 713.95 359.69 0.00 170,987.89
99 712.45 361.19 0.00 170,626.70
100 710.94 362.70 0.00 170,264.00
101 709.43 364.21 0.00 169,899.79
102 707.92 365.73 0.00 169,534.06
103 706.39 367.25 0.00 169,166.81
104 704.86 368.78 0.00 168,798.03
105 703.33 370.32 0.00 168,427.71
106 701.78 371.86 0.00 168,055.85
107 700.23 373.41 0.00 167,682.44
108 698.68 374.97 0.00 167,307.47
9 Yr 8,485.40 4,398.32 0.00  
109 697.11 376.53 0.00 166,930.94
110 695.55 378.10 0.00 166,552.85
111 693.97 379.67 0.00 166,173.17
112 692.39 381.26 0.00 165,791.92
113 690.80 382.84 0.00 165,409.07
114 689.20 384.44 0.00 165,024.63
115 687.60 386.04 0.00 164,638.59
116 685.99 387.65 0.00 164,250.94
117 684.38 389.26 0.00 163,861.68
118 682.76 390.89 0.00 163,470.79
119 681.13 392.51 0.00 163,078.28
120 679.49 394.15 0.00 162,684.13
10 Yr 8,260.38 4,623.34 0.00  
121 677.85 395.79 0.00 162,288.34
122 676.20 397.44 0.00 161,890.89
123 674.55 399.10 0.00 161,491.80
124 672.88 400.76 0.00 161,091.04
125 671.21 402.43 0.00 160,688.61
126 669.54 404.11 0.00 160,284.50
127 667.85 405.79 0.00 159,878.71
128 666.16 407.48 0.00 159,471.22
129 664.46 409.18 0.00 159,062.04
130 662.76 410.88 0.00 158,651.16
131 661.05 412.60 0.00 158,238.56
132 659.33 414.32 0.00 157,824.25
11 Yr 8,023.84 4,859.88 0.00  
133 657.60 416.04 0.00 157,408.21
134 655.87 417.78 0.00 156,990.43
135 654.13 419.52 0.00 156,570.91
136 652.38 421.26 0.00 156,149.65
137 650.62 423.02 0.00 155,726.63
138 648.86 424.78 0.00 155,301.85
139 647.09 426.55 0.00 154,875.29
140 645.31 428.33 0.00 154,446.96
141 643.53 430.11 0.00 154,016.85
142 641.74 431.91 0.00 153,584.94
143 639.94 433.71 0.00 153,151.24
144 638.13 435.51 0.00 152,715.73
12 Yr 7,775.20 5,108.52 0.00  
145 636.32 437.33 0.00 152,278.40
146 634.49 439.15 0.00 151,839.25
147 632.66 440.98 0.00 151,398.27
148 630.83 442.82 0.00 150,955.45
149 628.98 444.66 0.00 150,510.79
150 627.13 446.51 0.00 150,064.27
151 625.27 448.38 0.00 149,615.90
152 623.40 450.24 0.00 149,165.65
153 621.52 452.12 0.00 148,713.53
154 619.64 454.00 0.00 148,259.53
155 617.75 455.90 0.00 147,803.64
156 615.85 457.79 0.00 147,345.84
13 Yr 7,513.84 5,369.88 0.00  
157 613.94 459.70 0.00 146,886.14
158 612.03 461.62 0.00 146,424.52
159 610.10 463.54 0.00 145,960.98
160 608.17 465.47 0.00 145,495.51
161 606.23 467.41 0.00 145,028.10
162 604.28 469.36 0.00 144,558.74
163 602.33 471.32 0.00 144,087.42
164 600.36 473.28 0.00 143,614.14
165 598.39 475.25 0.00 143,138.89
166 596.41 477.23 0.00 142,661.66
167 594.42 479.22 0.00 142,182.44
168 592.43 481.22 0.00 141,701.22
14 Yr 7,239.10 5,644.62 0.00  
169 590.42 483.22 0.00 141,218.00
170 588.41 485.23 0.00 140,732.77
171 586.39 487.26 0.00 140,245.51
172 584.36 489.29 0.00 139,756.22
173 582.32 491.33 0.00 139,264.90
174 580.27 493.37 0.00 138,771.53
175 578.21 495.43 0.00 138,276.10
176 576.15 497.49 0.00 137,778.60
177 574.08 499.57 0.00 137,279.04
178 572.00 501.65 0.00 136,777.39
179 569.91 503.74 0.00 136,273.65
180 567.81 505.84 0.00 135,767.82
15 Yr 6,950.31 5,933.41 0.00  
181 565.70 507.94 0.00 135,259.87
182 563.58 510.06 0.00 134,749.81
183 561.46 512.19 0.00 134,237.63
184 559.32 514.32 0.00 133,723.31
185 557.18 516.46 0.00 133,206.84
186 555.03 518.61 0.00 132,688.23
187 552.87 520.78 0.00 132,167.45
188 550.70 522.95 0.00 131,644.51
189 548.52 525.12 0.00 131,119.38
190 546.33 527.31 0.00 130,592.07
191 544.13 529.51 0.00 130,062.56
192 541.93 531.72 0.00 129,530.85
16 Yr 6,646.75 6,236.97 0.00  
193 539.71 533.93 0.00 128,996.91
194 537.49 536.16 0.00 128,460.76
195 535.25 538.39 0.00 127,922.37
196 533.01 540.63 0.00 127,381.74
197 530.76 542.89 0.00 126,838.85
198 528.50 545.15 0.00 126,293.70
199 526.22 547.42 0.00 125,746.28
200 523.94 549.70 0.00 125,196.58
201 521.65 551.99 0.00 124,644.59
202 519.35 554.29 0.00 124,090.30
203 517.04 556.60 0.00 123,533.70
204 514.72 558.92 0.00 122,974.78
17 Yr 6,327.65 6,556.07 0.00  
205 512.39 561.25 0.00 122,413.53
206 510.06 563.59 0.00 121,849.94
207 507.71 565.94 0.00 121,284.01
208 505.35 568.29 0.00 120,715.72
209 502.98 570.66 0.00 120,145.06
210 500.60 573.04 0.00 119,572.02
211 498.22 575.43 0.00 118,996.59
212 495.82 577.82 0.00 118,418.77
213 493.41 580.23 0.00 117,838.53
214 490.99 582.65 0.00 117,255.88
215 488.57 585.08 0.00 116,670.81
216 486.13 587.51 0.00 116,083.29
18 Yr 5,992.23 6,891.49 0.00  
217 483.68 589.96 0.00 115,493.33
218 481.22 592.42 0.00 114,900.91
219 478.75 594.89 0.00 114,306.02
220 476.28 597.37 0.00 113,708.65
221 473.79 599.86 0.00 113,108.79
222 471.29 602.36 0.00 112,506.44
223 468.78 604.87 0.00 111,901.57
224 466.26 607.39 0.00 111,294.18
225 463.73 609.92 0.00 110,684.27
226 461.18 612.46 0.00 110,071.81
227 458.63 615.01 0.00 109,456.80
228 456.07 617.57 0.00 108,839.22
19 Yr 5,639.65 7,244.07 0.00  
229 453.50 620.15 0.00 108,219.08
230 450.91 622.73 0.00 107,596.35
231 448.32 625.33 0.00 106,971.02
232 445.71 627.93 0.00 106,343.09
233 443.10 630.55 0.00 105,712.54
234 440.47 633.17 0.00 105,079.37
235 437.83 635.81 0.00 104,443.56
236 435.18 638.46 0.00 103,805.10
237 432.52 641.12 0.00 103,163.97
238 429.85 643.79 0.00 102,520.18
239 427.17 646.48 0.00 101,873.70
240 424.47 649.17 0.00 101,224.54
20 Yr 5,269.03 7,614.69 0.00  
241 421.77 651.87 0.00 100,572.66
242 419.05 654.59 0.00 99,918.07
243 416.33 657.32 0.00 99,260.75
244 413.59 660.06 0.00 98,600.70
245 410.84 662.81 0.00 97,937.89
246 408.07 665.57 0.00 97,272.32
247 405.30 668.34 0.00 96,603.98
248 402.52 671.13 0.00 95,932.85
249 399.72 673.92 0.00 95,258.93
250 396.91 676.73 0.00 94,582.20
251 394.09 679.55 0.00 93,902.65
252 391.26 682.38 0.00 93,220.26
21 Yr 4,879.45 8,004.27 0.00  
253 388.42 685.23 0.00 92,535.04
254 385.56 688.08 0.00 91,846.96
255 382.70 690.95 0.00 91,156.01
256 379.82 693.83 0.00 90,462.18
257 376.93 696.72 0.00 89,765.47
258 374.02 699.62 0.00 89,065.85
259 371.11 702.54 0.00 88,363.31
260 368.18 705.46 0.00 87,657.85
261 365.24 708.40 0.00 86,949.45
262 362.29 711.35 0.00 86,238.09
263 359.33 714.32 0.00 85,523.77
264 356.35 717.29 0.00 84,806.48
22 Yr 4,469.93 8,413.78 0.00  
265 353.36 720.28 0.00 84,086.20
266 350.36 723.28 0.00 83,362.91
267 347.35 726.30 0.00 82,636.61
268 344.32 729.32 0.00 81,907.29
269 341.28 732.36 0.00 81,174.93
270 338.23 735.41 0.00 80,439.51
271 335.16 738.48 0.00 79,701.03
272 332.09 741.56 0.00 78,959.48
273 329.00 744.65 0.00 78,214.83
274 325.90 747.75 0.00 77,467.09
275 322.78 750.86 0.00 76,716.22
276 319.65 753.99 0.00 75,962.23
23 Yr 4,039.47 8,844.25 0.00  
277 316.51 757.13 0.00 75,205.10
278 313.35 760.29 0.00 74,444.81
279 310.19 763.46 0.00 73,681.35
280 307.01 766.64 0.00 72,914.71
281 303.81 769.83 0.00 72,144.88
282 300.60 773.04 0.00 71,371.84
283 297.38 776.26 0.00 70,595.58
284 294.15 779.49 0.00 69,816.09
285 290.90 782.74 0.00 69,033.34
286 287.64 786.00 0.00 68,247.34
287 284.36 789.28 0.00 67,458.06
288 281.08 792.57 0.00 66,665.49
24 Yr 3,586.98 9,296.74 0.00  
289 277.77 795.87 0.00 65,869.62
290 274.46 799.19 0.00 65,070.43
291 271.13 802.52 0.00 64,267.92
292 267.78 805.86 0.00 63,462.06
293 264.43 809.22 0.00 62,652.84
294 261.05 812.59 0.00 61,840.25
295 257.67 815.98 0.00 61,024.27
296 254.27 819.38 0.00 60,204.90
297 250.85 822.79 0.00 59,382.11
298 247.43 826.22 0.00 58,555.89
299 243.98 829.66 0.00 57,726.23
300 240.53 833.12 0.00 56,893.11
25 Yr 3,111.34 9,772.38 0.00  
301 237.05 836.59 0.00 56,056.53
302 233.57 840.07 0.00 55,216.45
303 230.07 843.57 0.00 54,372.88
304 226.55 847.09 0.00 53,525.79
305 223.02 850.62 0.00 52,675.17
306 219.48 854.16 0.00 51,821.00
307 215.92 857.72 0.00 50,963.28
308 212.35 861.30 0.00 50,101.99
309 208.76 864.88 0.00 49,237.10
310 205.15 868.49 0.00 48,368.61
311 201.54 872.11 0.00 47,496.50
312 197.90 875.74 0.00 46,620.76
26 Yr 2,611.37 10,272.35 0.00  
313 194.25 879.39 0.00 45,741.37
314 190.59 883.05 0.00 44,858.32
315 186.91 886.73 0.00 43,971.59
316 183.21 890.43 0.00 43,081.16
317 179.50 894.14 0.00 42,187.02
318 175.78 897.86 0.00 41,289.15
319 172.04 901.61 0.00 40,387.55
320 168.28 905.36 0.00 39,482.19
321 164.51 909.13 0.00 38,573.05
322 160.72 912.92 0.00 37,660.13
323 156.92 916.73 0.00 36,743.41
324 153.10 920.55 0.00 35,822.86
27 Yr 2,085.82 10,797.90 0.00  
325 149.26 924.38 0.00 34,898.48
326 145.41 928.23 0.00 33,970.25
327 141.54 932.10 0.00 33,038.15
328 137.66 935.98 0.00 32,102.16
329 133.76 939.88 0.00 31,162.28
330 129.84 943.80 0.00 30,218.48
331 125.91 947.73 0.00 29,270.74
332 121.96 951.68 0.00 28,319.06
333 118.00 955.65 0.00 27,363.41
334 114.01 959.63 0.00 26,403.79
335 110.02 963.63 0.00 25,440.16
336 106.00 967.64 0.00 24,472.52
28 Yr 1,533.37 11,350.34 0.00  
337 101.97 971.67 0.00 23,500.84
338 97.92 975.72 0.00 22,525.12
339 93.85 979.79 0.00 21,545.33
340 89.77 983.87 0.00 20,561.46
341 85.67 987.97 0.00 19,573.49
342 81.56 992.09 0.00 18,581.40
343 77.42 996.22 0.00 17,585.18
344 73.27 1,000.37 0.00 16,584.81
345 69.10 1,004.54 0.00 15,580.27
346 64.92 1,008.73 0.00 14,571.54
347 60.71 1,012.93 0.00 13,558.61
348 56.49 1,017.15 0.00 12,541.47
29 Yr 952.67 11,931.05 0.00  
349 52.26 1,021.39 0.00 11,520.08
350 48.00 1,025.64 0.00 10,494.44
351 43.73 1,029.92 0.00 9,464.52
352 39.44 1,034.21 0.00 8,430.31
353 35.13 1,038.52 0.00 7,391.79
354 30.80 1,042.84 0.00 6,348.95
355 26.45 1,047.19 0.00 5,301.76
356 22.09 1,051.55 0.00 4,250.21
357 17.71 1,055.93 0.00 3,194.27
358 13.31 1,060.33 0.00 2,133.94
359 8.89 1,064.75 0.00 1,069.19
360 4.45 1,069.19 0.00 0.00
30 Yr 342.25 12,541.47 0.00  
  Interest Principal PMI  
Total 186,511.57 200,000.00 0.00 0.00

Provide value to your website visitors by adding our mortgage payment calculator widget to your site. Simply copy and paste some html code and you will have a fully functional mortgage calculator on your site.